Hubbett – 2 Berth Motorhome (Automatic)
Megamobil Hubbett 600
Hubbett has a fixed double bed at the rear that is always made up, with a large garage area below, along with a spacious dining/kitchen area, and an all in one washroom/shower room.
This makes Hubbett a perfect choice for a couple or solo traveller, who would enjoy having the bed ready made up at all times. This motorhome is also only 6 metres long and just over 2 metres wide, so it’s an ideal starter vehicle for those just setting out, or who prefer a more compact van.
(Please note – our vehicle will be on a MAN TGE chassis, so the actual motorhome body and cab may vary from the stock images provided.)
Please see below for images, details of what’s included, the layout, pricing and availability for this motorhome.
Length 6m
Width 2.05m
Height 2.53m
What’s Included:


Megamobil Hubbett 600
Berth: - 2 Seatbelts: - 2
Megamobil Hubbett 600 - Features
- Fixed double bed
- Large open dining area, seats 4 with captain seats
- Combined toilet and washroom/shower
- 2 burner gas hob
- 70l fridge
- Truma heating system
- 75 litre fresh water tank/80 litre waste water tank
- Wide habitation door
- Large garage with access from the rear and inside the van
- Automatic gearbox
We include most of the standard things that you would expect. You need to bring your clothes, towels, sleeping bags/bedding, personal items & toiletries and anything else you think you might need for your holiday.
What's Included
- Hire of a Megamobil Hubbett 600 motorhome for up to 2 people* - Insurance for 1 driver between the age of 21 - 79 (meeting standard requirements) - Breakdown cover - Unlimited Mileage - Free parking for 1 vehicle at our premises for the duration of your hire. - Comprehensive handover at the start of your hire - Full cylinder of propane gas - Membership of Camping and Caravanning Club during your hire More Information - Crockery, pans, pots and cutlery for 2 people - Electric hook-up cable, fresh water hose, leveling blocks.
Optional Extras
- Take the motorhome abroad - EU hire charge £12 per day (minimum 10 night hire)
Includes: - EU insurance for 2 drivers (with green card) - EU breakdown cover - EU Driver's Kit (high-vis vests, warning triangle, first aid kit, headlamp deflectors and GB sticker)
Hiring Information
Our handover days are typically Friday, Saturday and Monday, although you can start and finish your hire on any day. Hires are for a minimum of 2 nights or longer.
The motorhome will be available on the day of collection from Unit 2, Wilson House Industrial Estate, Kendal Road, Lindale, Grange-over-Sands, Cumbria, LA11 6QR at 2.00 pm and must be delivered emptied and ready to handover at our workshop by 10.00 am on the last day of hire. For Prices and Availability please call us on 07500 298086 or enquire via email at enquiries@cumbriamotorhomehire.co.uk so that we can check availability and we will then send you a quote for your selected dates.
Payment Methods
We accept online payment with major debit and credit cards through PayPal and over the telephone, and bank transfer.
Damage/Security Bond
Damage/Security Bond of £1000 (cleared and traceable) is payable on all hires (£1250 if you are aged 23 or 24, and £1500 if you are aged 21 or 22, and/or are attending a festival/special event). This will be refunded to you on the return of the motorhome providing that it is in the same condition as it was when it was hired to you. This must be paid prior to all hires by credit or debit card only.
This will be refunded to you within 7 days after returning the motorhome, subject to their not being any damage, fines, or third-party claims, and it may take 5 - 7 working days after that to show up in your account.
For Each Hire - You Must Provide:
- Damage/Security Bond of £1000 - 1500 (cleared and traceable) - Each driver's license (both parts where relevant) - 2 recent proofs of address dated as issued in the past 3 months - Copy of passport/photo ID (if you have one). You must also complete a Rental Agreement form and Booking Terms and Conditions for every hire
This information is required for insurance purposes and will not be used for any other purposes.
Availability and Pricing
Start | End | To 4 Nights | 5 Nights | 6 Nights | 7 Nights | 8 Nights | 9 Nights | 10 Nights | 11 Nights | 12 Nights | 13 Nights | 14 Nights | 15 Nights | 16 Nights | 17 Nights | 18 Nights | 19 Nights | 20 Nights | 21 Nights | 22 Nights | 23 Nights | 24 Nights | 25 Nights | 26 Nights | 27 Nights | 28 Nights | Start | End | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOW | 01/11/26 | 24/12/26 | £360 | £450 | £540 | £630 | £720 | £810 | £810 | £891 | £972 | £1,053 | £1,134 | £1,215 | £1,296 | £1,377 | £1,458 | £1,539 | £1,620 | £1,701 | £1,743 | £1,760 | £1,836 | £1,913 | £1,989 | £2,066 | £2,142 | 01/01/25 | 15/02/25 | LOW |
| 01/01/27 | 12/02/27 | |||||||||||||||||||||||||||||
| 22/02/27 | 26/03/27 | |||||||||||||||||||||||||||||
| 01/11/27 | 24/12/27 | |||||||||||||||||||||||||||||
| MID | 01/10/26 | 01/11/26 | £460 | £575 | £690 | £805 | £920 | £1,035 | £1,035 | £1,139 | £1,242 | £1,346 | £1,449 | £1,553 | £1,656 | £1,760 | £1,863 | £1,967 | £2,070 | £2,174 | £2,227 | £2,249 | £2,346 | £2,444 | £2,542 | £2,640 | £2,737 | 15/02/25 | 22/02/25 | MID |
| 24/12/26 | 02/01/27 | 24/12/25 | 02/01/26 | |||||||||||||||||||||||||||
| 12/02/27 | 22/02/27 | |||||||||||||||||||||||||||||
| 26/03/27 | 01/05/27 | |||||||||||||||||||||||||||||
| 01/10/27 | 01/11/27 | |||||||||||||||||||||||||||||
| HIGH | 01/05/26 | 26/07/26 | £630 | £788 | £945 | £1,100 | £1,260 | £1,418 | £1,418 | £1,560 | £1,701 | £1,843 | £1,985 | £2,127 | £2,268 | £2,410 | £2,552 | £2,694 | £2,835 | £2,977 | £3,050 | £3,080 | £3,213 | £3,247 | £3,481 | £3,615 | £3,749 | 01/05/25 | 24/06/25 | HIGH |
| 01/09/26 | 01/10/26 | 01/09/25 | 01/10/25 | |||||||||||||||||||||||||||
| 01/05/27 | 22/07/27 | |||||||||||||||||||||||||||||
| 01/09/27 | 01/10/27 | |||||||||||||||||||||||||||||
| PEAK | 26/07/26 | 01/09/26 | £780 | £975 | £1,170 | £1,365 | £1,560 | £1,755 | £1,755 | £1,931 | £2,106 | £2,282 | £2,457 | £2,633 | £2,808 | £2,984 | £3,159 | £3,335 | £3,510 | £3,686 | £3,776 | £3,813 | £3,978 | £4,144 | £4,310 | £4,476 | £4,641 | 05/08/25 | 01/09/25 | PEAK |
| 22/07/27 | 01/09/27 | |||||||||||||||||||||||||||||
Start | End | To 4 Nights | 5 Nights | 6 Nights | 7 Nights | 8 Nights | 9 Nights | 10 Nights | 11 Nights | 12 Nights | 13 Nights | 14 Nights | 15 Nights | 16 Nights | 17 Nights | 18 Nights | 19 Nights | 20 Nights | 21 Nights | 22 Nights | 23 Nights | 24 Nights | 25 Nights | 26 Nights | 27 Nights | 28 Nights | Start | End |
If you would like a shorter or longer hire, please don’t hesitate to contact us by phone or email, and we would be delighted to give you a bespoke quote for your desired dates.
Contact Us
Cumbria Motorhome Hire
Unit 2 Wilson House Industrial Estate
Kendal Road, Lindale, Grange-over-Sands
LA11 6QR
Tel : 01229 588433 / 07500 298086
Email : enquiries@cumbriamotorhomehire.co.uk
Office Opening Hours
Monday - Saturday: 09:00 - 17:00
Sunday/Bank Holidays: 10:00 - 16:00
We are available by phone and email at all other times.
Book With Us
Find Us